<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://pub.rss.feedcry.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel><title>NYT &gt; Health</title>
		<link>http://www.nytimes.com/pages/health/index.html?partner=rss</link>
		<description />
		<language>en-us</language>
		<copyright>Copyright 2010  The New York Times Company</copyright>
		<image>
			<title>NYT &gt; Health</title>
			<url>http://graphics.nytimes.com/images/section/NytSectionHeader.gif</url>
			<link>http://www.nytimes.com/pages/health/index.html?partner=rss</link>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://pub.rss.feedcry.com/fulltext/nytimes/health" /><feedburner:info uri="fulltext/nytimes/health" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item><title>Patient Money: For Most, Implants Beat Dentures, but at a Price</title>
			<pubDate>Fri, 30 Jul 2010 15:42:52 GMT</pubDate>
			<category domain="http://www.nytimes.com/namespaces/des">Implants</category>
			<category domain="http://www.nytimes.com/namespaces/des">Teeth and Dentistry</category>
			<category domain="http://www.nytimes.com/namespaces/des">Health Insurance and Managed Care</category>
			<category domain="http://www.nytimes.com/namespaces/des">Medicine and Health</category>
			<category domain="http://www.nytimes.com/namespaces/mdes">Bruxism</category>
		<link>http://pub.rss.feedcry.com/~r/fulltext/nytimes/health/~3/JRmaIz6pcPw/817338</link><description>&lt;div&gt;&lt;p class="caption"&gt;Dr. Robert M. Pick, a periodontist in Aurora, Ill., with a dental implant, which is fixed into the jaw.  &lt;/p&gt;
&lt;p&gt;
Mark Panko still gets riled when he recalls the two years he suffered with traditional dentures.		&lt;/p&gt; 
&lt;img src="http://graphics8.nytimes.com/images/2010/07/31/health/31patient_190/31patient_190-articleInline.jpg" width="190" height="267" alt=""/&gt;&lt;p class="caption"&gt;Implants can be used to replace a single tooth or a mouthful.                            &lt;/p&gt;
&lt;p&gt;
“They fell out when I talked,” Mr. Panko, 56, a small-business owner in Woodridge, Ill., recalled. “I couldn’t taste my food — in fact, I could hardly chew. It was the most miserable time of my entire life.”		&lt;/p&gt;&lt;p&gt;
Mr. Panko, who lost his teeth in his early 50s because of a hereditary form of periodontal disease, eventually replaced his dentures with something better: dental implants. While many people wear dentures without discomfort, implants are now considered the preferred treatment for replacing lost teeth, said&lt;a href="http://fsmweb.northwestern.edu/faculty/facultyProfile.cfm?xid=12811"&gt; Dr. Robert Pick&lt;/a&gt;, an associate professor of surgery at the Feinberg School of Medicine at &lt;a href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/northwestern_university/index.html?inline=nyt-org" title="More articles about Northwestern University" class="meta-org"&gt;Northwestern University&lt;/a&gt;.		&lt;/p&gt;&lt;p&gt;
The procedure is straightforward. A surgeon places a titanium screw in the jaw bone, and prosthetic teeth are secured to the implant. They don’t wiggle or slip, as dentures can, and are healthier for the gums and bone. Most patients find implants easier to maintain than dentures.		&lt;/p&gt;&lt;p&gt;
“Best decision I ever made,” Mr. Panko said of his implants. “I could chew beer cans now.”		&lt;/p&gt;&lt;p&gt;
If only paying for them were so easy. For all their advantages, implants are expensive. &lt;a href="http://topics.nytimes.com/your-money/insurance/index.html?inline=nyt-classifier" title="More articles about insurance." class="meta-classifier"&gt;Insurance&lt;/a&gt; coverage is usually minimal, and patients often are surprised by high out-of-pocket costs.		&lt;/p&gt;&lt;p&gt;
An implant to replace a single tooth can cost $3,000 to $4,500, depending on where you live. Implants to replace a full or partial set of teeth can run from $20,000 to as much as $45,000.		&lt;/p&gt;&lt;p&gt;
Why so much? Implants typically involve the work of both a surgeon and a dentist. Several office visits may be needed to put in the screws and to add the prosthetic teeth.		&lt;/p&gt;&lt;p&gt;
More dental insurance plans are covering the costs, but the annual reimbursement limit is typically $1,500, an amount that hasn’t changed in four decades. That may be enough to cover half the cost of a single implant; you will end up paying the rest.		&lt;/p&gt;&lt;p&gt;
Still, many patients may find it a worthwhile &lt;a href="http://topics.nytimes.com/your-money/investments/index.html?inline=nyt-classifier" title="More articles about investing." class="meta-classifier"&gt;investment&lt;/a&gt;. Implants typically last a lifetime, with a failure rate of less than 5 percent.		&lt;/p&gt;&lt;p&gt;
Let’s say you lose one tooth. If you opt for a bridge, which costs almost as much as an implant but is more often covered by insurance, the dentist will grind down the two adjacent teeth to create a structure that secures the replacement tooth.		&lt;/p&gt;&lt;p&gt;
The ground teeth become more vulnerable to decay and nerve damage, and there’s a good chance you will require a root canal in the future, said &lt;a href="http://www.smilenew.com/"&gt;Dr. Karl Gruendl&lt;/a&gt;, a dentist in Fenton, Mo., who advises insurance plans.		&lt;/p&gt;&lt;p&gt;
A study done for Washington Dental Service, the largest insurance carrier in Washington State, found that over a five-year period the maintenance costs for people with bridges were higher than for those who had implants.		&lt;/p&gt;&lt;p&gt;
“For a single tooth replacement, over the long run we think it’s more beneficial to get the implant,” said &lt;a href="http://www.deltadentalwa.com/Guest/Public/AboutUs/We%20Are%20WDS/Leadership.aspx#leader4"&gt;Dr. Ron Inge&lt;/a&gt;, dental director for Washington Dental Service. And that’s an insurance executive talking.		&lt;/p&gt;&lt;p&gt;
If you need to replace most or all of your teeth, dentures are clearly the cheaper alternative, costing around $2,500 for a set (upper and lower jaws).  But the implants won’t move around, nor interfere with your sense of taste, as a denture might.		&lt;/p&gt;&lt;p&gt;
Implants also will help protect your bones over time. “The screw in your jawbone will trick the body into thinking you still have teeth,” said Dr. Ira Cheifetz, president of the &lt;a href="http://www.aaoms.org/"&gt;American Association of Oral and Maxillofacial Surgeons&lt;/a&gt;. “The bone continues to grow and thrive.”		&lt;/p&gt;&lt;p&gt;
Implants aren’t appropriate for every patient, particularly those who smoke or already have substantial bone loss. If you are a candidate for the procedure, consider these cost-saving strategies.		&lt;/p&gt;&lt;p&gt;
&lt;strong&gt;YOUR PLAN BENEFITS&lt;/strong&gt; If your dental insurance covers implants, bravo. If it does not, ask the carrier to give you an allowance toward what a bridge or conventional denture would have cost, Dr. Gruendl suggested.		&lt;/p&gt;&lt;p&gt;
See a dentist who belongs to your insurance network. Dental plans negotiate discounted rates with their network providers, which means the overall cost of the implant will be substantially less than the “retail” charge, said Evelyn Ireland, executive director of the &lt;a href="http://www.nadp.org/page.asp~lngSectionID~0"&gt;National Association of Dental Plans&lt;/a&gt;.		&lt;/p&gt;&lt;p&gt;
How much less? Depending on the carrier, it might be as little as 5 percent of the standard price, or as high as 40 percent.		&lt;/p&gt;&lt;p&gt;
&lt;strong&gt;FINANCING OPTIONS&lt;/strong&gt; Most dentists are willing to offer some kind of discount to patients who expect to have large bills. If you don’t have insurance or your plan doesn’t cover implants, ask your dentist for the rate  provided to in-network insured patients.		&lt;/p&gt;&lt;p&gt;
Some dentists may let you pay them directly in installments. Mr. Panko, for example, is still paying off the $45,000 bill for the implants he got four years ago from Dr. Pick. Mr. Panko is pleased it worked out that way: “I have a longstanding relationship with my periodontist, and we worked out a payment plan.”		&lt;/p&gt;&lt;p&gt;
Many dentists also participate in financing programs, such as &lt;a href="http://www.carecredit.com/"&gt;CareCredit&lt;/a&gt; and &lt;a href="http://financial.wellsfargo.com/retailservices/healthadvantage.html"&gt;Wells Fargo Health Advantage&lt;/a&gt;, that let patients pay bills over time with no, or minimal, interest. With CareCredit, for instance, you pay no interest if you pay off your balance in full within two years. Ask your dentist about financing plans if you’re worried about paying your bills all at once.		&lt;/p&gt;&lt;p&gt;
&lt;strong&gt;AN ALTERNATIVE PROVIDER&lt;/strong&gt; Dental schools sometimes have clinics where advanced students do implant procedures at reduced rates. Call &lt;a href="http://www.oralhealthamerica.org/"&gt;Oral Health America&lt;/a&gt; (312-836-9900) to find a clinic near you.		&lt;/p&gt;&lt;p&gt;
&lt;strong&gt;START AN F.S.A.&lt;/strong&gt; If you know you need one or more implants, but it’s not an emergency, fully fund your flexible spending account for next year. F.S.A.’s, which are offered by many employers, allow you to use pretax dollars to pay  health care expenses. Depending on your tax bracket, pretax dollars can amount to an extra 20 percent to spend on the dental bill, compared to using taxed income.		&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;amp;opzn&amp;amp;page=www.nytimes.com/yr/mo/day/health&amp;amp;pos=Bottom1&amp;amp;sn2=4957897f/da164ab7&amp;amp;sn1=f49c60a7/742892ac&amp;amp;camp=nyt2010-circ-tr-us-footer-nonhp-36UYJ&amp;amp;ad=051910-tr-us-footer-nonhp-36UYJ&amp;amp;goto=https%3A%2F%2Ftimesreader%2Enytimes%2Ecom%2Fwebapp%2Fwcs%2Fstores%2Fservlet%2FTimesReader%3FstoreId%3D10001%26catalogId%3D10001%26campaignId%3D36UYJ" target="_blank"&gt;Times Reader 2.0: Daily delivery of The Times - straight to your computer.  Subscribe for just $4.62 a week.&lt;/a&gt;&lt;/p&gt;


&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fulltext/nytimes/health/~4/JRmaIz6pcPw" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.feedcry.com/archive/aid/817338</feedburner:origLink></item><item><title>Getting Into Med School Without Hard Sciences</title>
			<pubDate>Fri, 30 Jul 2010 12:18:03 GMT</pubDate>
			<category domain="http://www.nytimes.com/namespaces/des">Admissions Standards</category>
			<category domain="http://www.nytimes.com/namespaces/mdes">Medical Schools</category>
			<category domain="http://www.nytimes.com/namespaces/nyt_org_all">Mount Sinai Medical Center</category>
			<category domain="http://www.nytimes.com/namespaces/des">Humanities</category>
			<category domain="http://www.nytimes.com/namespaces/nyt_geo">Manhattan (NYC)</category>
		<link>http://pub.rss.feedcry.com/~r/fulltext/nytimes/health/~3/e7KYVtLdJNg/816695</link><description>&lt;div&gt;&lt;p&gt;
For generations of pre-med students, three things have been as certain as death and taxes: organic chemistry, physics and the Medical College Admission Test, known by its dread-inducing acronym, the MCAT.		&lt;/p&gt; 
&lt;img src="http://graphics8.nytimes.com/images/2010/07/30/nyregion/MEDSCHOOLS/MEDSCHOOLS-articleInline-v3.jpg" width="190" height="123" alt=""/&gt;&lt;p class="caption"&gt;Students in Mount Sinai’s Humanities and Medicine Program at the Metropolitan Museum of Art.                              &lt;/p&gt;
&lt;p&gt;
So it came as a total shock to Elizabeth Adler when she discovered, through a singer in her favorite a cappella group at Brown University, that one of the nation’s top &lt;a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/medical_schools/index.html?inline=nyt-classifier" title="Recent and archival health news about medical schools." class="meta-classifier"&gt;medical schools&lt;/a&gt; admits a small number of students every year who have skipped all three requirements.		&lt;/p&gt;&lt;p&gt;
Until then, despite being the daughter of a physician, she said, “I was kind of thinking medical school was not the right track for me.”		&lt;/p&gt;&lt;p&gt;
Ms. Adler became one of the lucky few in one of the best kept secrets in the cutthroat world of medical school admissions, the Humanities and Medicine Program at the &lt;a href="http://www.mssm.edu/" title="Web site for the Mount Sinai School of Medicine."&gt;Mount Sinai medical school&lt;/a&gt; on the Upper East Side of Manhattan.		&lt;/p&gt;&lt;p&gt;
The program promises slots to about 35 undergraduates a year if they study humanities or social sciences instead of the traditional pre-medical school curriculum and maintain a 3.5 grade-point average.		&lt;/p&gt;&lt;p&gt;
For decades, the medical profession has debated whether pre-med courses and admission tests produce doctors who know their alkyl halides but lack the sense of mission and interpersonal skills to become well-rounded, caring, inquisitive healers.		&lt;/p&gt;&lt;p&gt;
That debate is being rekindled by a study published on Thursday in &lt;a href="http://journals.lww.com/academicmedicine/pages/currenttoc.aspx" title="The journal’s Web site."&gt;Academic Medicine&lt;/a&gt;, the journal of the Association of American Medical Colleges. Conducted by the Mount Sinai program’s founder, Dr. Nathan Kase, and the medical school’s dean for medical education, Dr. Robert Muller, the peer-reviewed study compared outcomes for 85 students in the Humanities and Medicine Program with those of 606 traditionally prepared classmates from the graduating classes of 2004 through 2009, and found that their academic performance in medical school was equivalent.		&lt;/p&gt;&lt;p&gt;
“There’s no question,” Dr. Kase said. “The default pathway is: Well, how did they do on the MCAT? How did they do on organic chemistry? What was their grade-point average?”		&lt;/p&gt;&lt;p&gt;
“That excludes a lot of kids,” said Dr. Kase, who founded the Mount Sinai program in 1987 when he was dean of the medical school, and who is now dean emeritus and a professor of obstetrics and gynecology. “But it also diminishes; it makes science into an obstacle rather than something that is an insight into the biology of human disease.”		&lt;/p&gt;&lt;p&gt;
Whether the study’s findings will inspire other medical schools to change admissions requirements remains to be seen.		&lt;/p&gt;&lt;p&gt;
Because MCAT scores are used by U.S. News and World Report and others to rank schools, the most competitive ones fear dropping the test, admissions officials said. And at least two recent studies found that MCAT scores were better than grade-point averages at predicting performance in medical school and on the series of licensing exams that medical students and doctors must take.		&lt;/p&gt;&lt;p&gt;
“You have to have the proper amount of moral courage to say ‘O.K., we’re going to skip over a lot of the huge barriers to a lot of our students,’ ” said Dr. David Battinelli, senior associate dean for education at Hofstra University School of Medicine.		&lt;/p&gt;&lt;p&gt;
But, Dr. Battinelli added, “Now let’s see how they’re doing 5 and 10 years down the road.” The Mount Sinai study did not answer the question.		&lt;/p&gt;&lt;p&gt;
There are a few other schools in the United States and Canada that admit students without MCAT scores, but Mount Sinai appears to have gone furthest in eschewing traditional science preparation, said Dr. Dan Hunt, co-secretary of the Liaison Committee on Medical Education, the medical school accrediting agency.		&lt;/p&gt;&lt;p&gt;
The students apply in their sophomore or junior years in college and agree to major in humanities or social science, rather than the hard sciences. If they are admitted, they are required to take only basic biology and chemistry, at a level many students accomplish through Advanced Placement courses in high school.		&lt;/p&gt;&lt;p&gt;
They forgo organic chemistry, physics and calculus — though they get abbreviated organic chemistry and physics courses during a summer boot camp run by Mount Sinai. They are exempt from the MCAT. Instead, they are admitted into the program based on their high school SAT scores, two personal essays, their high school and early college grades and interviews.		&lt;/p&gt;&lt;p&gt;
The study found that, by some measures, the humanities students made more sensitive doctors: they were more than twice as likely to train as &lt;a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/psychiatry_and_psychiatrists/index.html?inline=nyt-classifier" title="Recent and archival health news about psychiatrists." class="meta-classifier"&gt;psychiatrists&lt;/a&gt; (14 percent compared with 5.6 percent of their classmates) and somewhat more likely — though less so than Dr. Kase had expected — to go into primary care fields, like &lt;a href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/pediatrics/index.html?inline=nyt-classifier" title="Recent and archival health news about pediatrics." class="meta-classifier"&gt;pediatrics&lt;/a&gt; and obstetrics and gynecology (49 percent compared with 39 percent). Conversely, they avoid some fields, like surgical subspecialties and anesthesiology.		&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;amp;opzn&amp;amp;page=www.nytimes.com/yr/mo/day/nyregion&amp;amp;pos=Bottom1&amp;amp;sn2=3f0f3680/602e12c1&amp;amp;sn1=f49c60a7/742892ac&amp;amp;camp=nyt2010-circ-tr-us-footer-nonhp-36UYJ&amp;amp;ad=051910-tr-us-footer-nonhp-36UYJ&amp;amp;goto=https%3A%2F%2Ftimesreader%2Enytimes%2Ecom%2Fwebapp%2Fwcs%2Fstores%2Fservlet%2FTimesReader%3FstoreId%3D10001%26catalogId%3D10001%26campaignId%3D36UYJ" target="_blank"&gt;Times Reader 2.0: Daily delivery of The Times - straight to your computer.  Subscribe for just $4.62 a week.&lt;/a&gt;&lt;/p&gt;


&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fulltext/nytimes/health/~4/e7KYVtLdJNg" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.feedcry.com/archive/aid/816695</feedburner:origLink></item><item><title>Added to the Recall List: Millions of Frozen Mice</title>
			<pubDate>Fri, 30 Jul 2010 13:13:08 GMT</pubDate>
			<category domain="http://www.nytimes.com/namespaces/des">Salmonella (Bacteria)</category>
			<category domain="http://www.nytimes.com/namespaces/des">Recalls and Bans of Products</category>
			<category domain="http://www.nytimes.com/namespaces/des">Mice</category>
			<category domain="http://www.nytimes.com/namespaces/des">Snakes</category>
			<category domain="http://www.nytimes.com/namespaces/mdes">Bacteria</category>
			<category domain="http://www.nytimes.com/namespaces/nyt_geo">Great Britain</category>
		<link>http://pub.rss.feedcry.com/~r/fulltext/nytimes/health/~3/Ni3VF3Ydvto/816696</link><description>&lt;div&gt;&lt;p class="caption"&gt;Frozen mice sold as reptile food have been linked to hundreds of cases of salmonella in the United States and Britain. &lt;/p&gt;
&lt;p&gt;
Take mice from freezer. Thaw (but not in the microwave, please). Feed to pet snakes.		&lt;/p&gt; 
&lt;img src="http://graphics8.nytimes.com/images/2010/07/30/business/30mice2_337-395/JP-MICE-articleInline.jpg" width="190" height="134" alt=""/&gt;&lt;p class="caption"&gt;“Snakes got to eat,” said Steve Gilfillan of Council Bluffs, Iowa, who buys frozen mice by the thousands for his pet reptiles.                            &lt;/p&gt;
&lt;p&gt;
And do not forget to wash your hands.		&lt;/p&gt;&lt;p&gt;
That is the message from public health officials in the wake of &lt;a href="http://health.nytimes.com/health/guides/disease/salmonella-enterocolitis/overview.html?inline=nyt-classifier" title="In-depth reference and news articles about Salmonella enterocolitis." class="meta-classifier"&gt;salmonella&lt;/a&gt; outbreaks that have sickened more than 400 people, many of them snake owners or their children, in the United States and &lt;a href="http://topics.nytimes.com/top/news/international/countriesandterritories/unitedkingdom/index.html?inline=nyt-geo" title="More news and information about United Kingdom." class="meta-loc"&gt;Britain&lt;/a&gt;.		&lt;/p&gt;&lt;p&gt;
The illnesses have been traced to frozen mice sold over the Internet as food for exotic pets by a small Georgia company called  &lt;a href="https://micedirect.com/" title="Mice Direct home page."&gt;MiceDirect&lt;/a&gt;.		&lt;/p&gt;&lt;p&gt;
The company &lt;a href="http://www.fda.gov/Safety/Recalls/ucm220367.htm" title="Official recall notice."&gt;announced this week&lt;/a&gt; a recall involving  millions of frozen mice and said that it would begin irradiating future shipments to kill infectious bacteria. MiceDirect also recalled frozen rats and baby chickens used as pet food by reptile fanciers, although those products had not been linked to the  salmonella outbreaks.		&lt;/p&gt;&lt;p&gt;
The recall drew back the curtain on a world of exotic pet enthusiasts for whom there is nothing unusual about keeping a dozen snakes in the living room and a few zippered bags of mice in the freezer.		&lt;/p&gt;&lt;p&gt;
“It’s so much more convenient for the reptile keeper to have a bag of rodents in their freezer,” said Justin Kobylka, who raises and sells pythons in Toccoa, Ga., not far from the breeding operation of MiceDirect in Cleveland, Ga.		&lt;/p&gt;&lt;p&gt;
Buying frozen rodents saves repeated trips to the local pet shop to buy live mice, he said, and it spares squeamish owners from having to watch pets kill their prey. “Some people aren’t ready to make that leap,” Mr. Kobylka said.		&lt;/p&gt;&lt;p&gt;
Health officials said that owners of reptiles should be mindful that such pets, including snakes and turtles, often carry salmonella and have been the cause of outbreaks in the past. Rodents carry similar risks, whether kept as pets or used as food for other animals. In humans, salmonella typically can cause &lt;a href="http://health.nytimes.com/health/guides/symptoms/diarrhea/overview.html?inline=nyt-classifier" title="In-depth reference and news articles about Diarrhea." class="meta-classifier"&gt;diarrhea&lt;/a&gt;, &lt;a href="http://health.nytimes.com/health/guides/symptoms/nausea-and-vomiting/overview.html?inline=nyt-classifier" title="In-depth reference and news articles about Nausea and vomiting." class="meta-classifier"&gt;vomiting&lt;/a&gt; and stomach cramps.		&lt;/p&gt;&lt;p&gt;
Snakes can become infected after eating  tainted mice, although  the snakes may show no signs of illness, said Dr. Casey Barton Behravesh, a veterinarian and epidemiologist with the &lt;a href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/centers_for_disease_control_and_prevention/index.html?inline=nyt-org" title="More articles about the Centers for Disease Control and Prevention." class="meta-org"&gt;Centers for Disease Control and Prevention&lt;/a&gt;. Snake owners can become sick from handling the frozen or thawed mice, handling infected snakes or cleaning feces from an enclosure.		&lt;/p&gt;&lt;p&gt;
Steve Gilfillan, a deputy sheriff in Council Bluffs, Iowa, keeps “a couple hundred” garter snakes in several neat rows of roomy enclosures in his basement. The snakes, he said, are like part of the family, which leads to a certain familiarity.		&lt;/p&gt;&lt;p&gt;
“As far as precautions, I don’t know,” said Mr. Gilfillan, 51, who said his  three children helped feed and care for his pets. “Snakes got to eat and snakes got to poop and you got to clean it up. It’s just the nature of keeping them.”		&lt;/p&gt;&lt;p&gt;
Mr. Gilfillan said he bought 10,500 mice from MiceDirect early this year, delivered to his door. He keeps them in the freezer compartment of a basement refrigerator.  He said he had not  heard about the recall until a reporter called him on Wednesday.		&lt;/p&gt;&lt;p&gt;
“I never thought that a mouse could have salmonella,” he said. “It just never entered my mind.”		&lt;/p&gt;&lt;p&gt;
Mr. Gilfillan and many other snake owners thaw mice to serving temperature in warm water. Dr. Barton Behravesh said people should not use a microwave oven, because the bacteria could  spread to other food.		&lt;/p&gt;&lt;p&gt;
She also said that mice and reptiles should be kept out of the kitchen and away from areas where food is served. Reptile cages should not be cleaned in the kitchen sink, she said, and mice should not be kept in a freezer with food for humans.		&lt;/p&gt;&lt;p&gt;
And she said that reptile owners should wash their hands thoroughly after handling their pets or the rodents the pets eat.		&lt;/p&gt;&lt;p&gt;
The first salmonella outbreak linked to MiceDirect began in &lt;a href="http://topics.nytimes.com/top/news/international/countriesandterritories/unitedkingdom/index.html?inline=nyt-geo" title="More news and information about United Kingdom." class="meta-loc"&gt;Great Britain&lt;/a&gt; in August 2008. Since then, more than 400 people have fallen ill there, about two-thirds of them have been children under 10, according to Chris Lane, a senior epidemiologist of the Health Protection Agency’s Center for Infections in London. Although the shipments of tainted mice were halted last year, people continue to get sick there, Mr. Lane said.		&lt;/p&gt;&lt;p&gt;
The first case in the United States appeared in January 2010, according Dr. Barton Behravesh. The C.D.C. has identified more than 30 cases in 17 states with the same strain as the British outbreak. She said the cases were not concentrated in one region but spread across the country. Half the victims were under 12.		&lt;/p&gt;&lt;p&gt;
Accounts from both sides of the Atlantic suggest that American authorities were slow to react to indications of a problem.		&lt;/p&gt;&lt;p&gt;
British investigators looking into the outbreak found that many of the victims came from families where snakes were kept as pets. They eventually began looking at the frozen mice fed to the snakes and found shipments from MiceDirect that contained the same strain of salmonella as that isolated from the victims.		&lt;/p&gt;&lt;p&gt;
British officials contacted MiceDirect, Mr. Lane said, and the company promised to act to prevent further contamination.		&lt;/p&gt;&lt;p&gt;
Kristen Nordlund, a C.D.C. spokeswoman, said the British officials told the agency in May 2009 of the outbreak  there and the connection to MiceDirect.		&lt;/p&gt;&lt;p&gt;
She said that the C.D.C. found no cases of infection in the United States at that time. But it did tell the &lt;a href="http://topics.nytimes.com/top/reference/timestopics/organizations/f/food_and_drug_administration/index.html?inline=nyt-org" title="More articles about the U.S. Food And Drug Administration." class="meta-org"&gt;Food and Drug Administration&lt;/a&gt;, which regulates pet food companies like MiceDirect, about the British investigation.		&lt;/p&gt;&lt;p&gt;
This spring the C.D.C. became aware of reports of salmonella and began an inquiry.		&lt;/p&gt;&lt;p&gt;
Siobhan DeLancey, an F.D.A. spokeswoman, said the agency was checking to see if it had a record of the 2009 contact from  the C.D.C.. She said the F.D.A. was not told of the American outbreak until May and that investigators did not establish a likely connection with MiceDirect until the beginning of July.		&lt;/p&gt;&lt;p&gt;
It was not until July 6, however, that officials of the two agencies went to MiceDirect to conduct an inspection, according to a timeline provided by the F.D.A.		&lt;/p&gt;&lt;p&gt;
On July 21, the F.D.A.  told the company that tests of  its products and plant had found salmonella. Two days later, the agency said, MiceDirect agreed to a recall.		&lt;/p&gt;&lt;p&gt;
But the recall effort has been haphazard. The &lt;a href="https://micedirect.com/2010recall/index.htm" title="Recall notice."&gt;company’s recall notice&lt;/a&gt; was not prominently posted on its Web site until Thursday. And neither the company’s site nor the F.D.A.’s site gave clear instructions on what to do with mice that customers still had.		&lt;/p&gt;&lt;p&gt;
The owners of MiceDirect, John Callaham and Heath Biggers, did not return repeated phone calls from a reporter. In response to e-mails, they would not discuss details of the business but said affected customers should ship back unused products or destroy them.		&lt;/p&gt;&lt;p&gt;
Mr. Kobylka, the python breeder, is a friend of the company’s owners, and he posted a &lt;a href="http://www.youtube.com/watch?v=Kg1pA3RepIQ&amp;amp;feature=player_embedded" title="Video of Mice Direct."&gt;video of the operation&lt;/a&gt; on &lt;a href="http://topics.nytimes.com/top/news/business/companies/youtube/index.html?inline=nyt-org" title="More news about YouTube." class="meta-org"&gt;YouTube&lt;/a&gt; in February, showing a vast warehouse with row upon row of trays containing breeding mice and their babies. In the video, Mr. Biggers says the warehouse produces 80,000 mice a week. The recall covers more than a year’s production but the company did not say how many mice it had sold in that time.		&lt;/p&gt;&lt;p&gt;
Mr. Lane said the outbreak has persisted in Britain, perhaps because snake owners, unaware of the dangers, continue to use mice kept in their freezers.		&lt;/p&gt;&lt;p&gt;
“Bacterial infections don’t have borders,” Mr. Lane said. “Things can become contaminated and be exported very easily.”		&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;amp;opzn&amp;amp;page=www.nytimes.com/yr/mo/day/business&amp;amp;pos=Bottom1&amp;amp;sn2=794b505b/5ccf9ae2&amp;amp;sn1=f49c60a7/742892ac&amp;amp;camp=nyt2010-circ-tr-us-footer-nonhp-36UYJ&amp;amp;ad=051910-tr-us-footer-nonhp-36UYJ&amp;amp;goto=https%3A%2F%2Ftimesreader%2Enytimes%2Ecom%2Fwebapp%2Fwcs%2Fstores%2Fservlet%2FTimesReader%3FstoreId%3D10001%26catalogId%3D10001%26campaignId%3D36UYJ" target="_blank"&gt;Times Reader 2.0: Daily delivery of The Times - straight to your computer.  Subscribe for just $4.62 a week.&lt;/a&gt;&lt;/p&gt;


&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/fulltext/nytimes/health/~4/Ni3VF3Ydvto" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.feedcry.com/archive/aid/816696</feedburner:origLink></item><item><title>Are Migraines Linked to a Heart Defect?</title>
			<pubDate>Thu, 29 Jul 2010 17:37:37 GMT</pubDate>
			<category domain="http://www.nytimes.com/namespaces/">headache</category>
			<category domain="http://www.nytimes.com/namespaces/">migraine</category>
			<category domain="http://www.nytimes.com/namespaces/">patent foramen ovale</category>
			<category domain="http://www.nytimes.com/namespaces/">PFO</category>
			<category domain="http://www.nytimes.com/namespaces/">Neurology</category>
		<link>http://pub.rss.feedcry.com/~r/fulltext/nytimes/health/~3/0SPhazjKWWo/815779</link><description>&lt;div/&gt;&lt;img src="http://feeds.feedburner.com/~r/fulltext/nytimes/health/~4/0SPhazjKWWo" height="1" width="1"/&gt;</description><feedburner:origLink>http://www.feedcry.com/archive/aid/815779</feedburner:origLink></item><item><title>Monitoring Elderly Parents</title>
			<pubDate>Thu, 29 Jul 2010 18:39:08 GMT</pubDate>
			<category domain="http://www.nytimes.com/namespaces/des">Elderly</category>
			<category domain="http://www.nytimes.com/namespaces/des">Families and Family Life</category>
			<category domain="http://www.nytimes.com/namespaces/des">Computers and the Internet</category>
			<category domain="http://www.nytimes.com/namespaces/mdes">Medicine and Health</category>
			<category domain="http://www.nytimes.com/namespaces/mdes">Nursing Homes</category>
		<link>http://pub.rss.feedcry.com/~r/fulltext/nytimes/health/~3/rFecilyx6Rk/815780</link><description>&lt;div&gt;&lt;p class="caption"&gt;Elizabeth Roach’s health is remotely monitored by her son. A screen on her end in Virginia displays e-mail, photos, games and her blood pressure.    &lt;/p&gt;
&lt;p&gt;
